<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Technology</title>
	<atom:link href="http://gandtblog.com/blog/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://gandtblog.com/blog/en/</link>
	<description>Blog unnecessary and pointless woods from every direction the design worlds, The Web, Graphics, Web, Gadgets and technology</description>
	<lastbuilddate>Thu, 07 February 2013 09:17:23 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
			<item>
		<title>WebAddicted: The January 2013</title>
		<link>http://gandtblog.com/blog/en/webaddicted-january-2013-edition/</link>
		<comments>http://gandtblog.com/blog/en/webaddicted-january-2013-edition/#comments</comments>
		<pubdate>Thu, 07 February 2013 09:17:23 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebAddicted]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[AngularJS]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Webb Adiktd]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Video guides to AngularJS]]></category>
		<category><![CDATA[Experiments in HTML5]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[Front End]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5987-en</guid>
		<description><![CDATA[WebAddicted היא פינה חודשית בבלוג &#8220;Graphic Design Technology&#8221; Brings you all the updates, Development tools, Plug-ins and frameworks world's hottest Web development and the Front End. CSS3 3D World very interesting article of the key named Keith Clark managed to create three-dimensional world &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/webaddicted-january-2013-edition/feed/</wfw:commentrss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of free software for Windows that every web developer needs to have a</title>
		<link>http://gandtblog.com/blog/en/must-have-software-for-web-developers-on-windows/</link>
		<comments>http://gandtblog.com/blog/en/must-have-software-for-web-developers-on-windows/#comments</comments>
		<pubdate>Mon, 28 January 2013 12:27:44 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Good Things to Know]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Web applications]]></category>
		<category><![CDATA[Web developers]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[List of recommended software]]></category>
		<category><![CDATA[List of Software Developers]]></category>
		<category><![CDATA[Web Developer Software]]></category>
		<category><![CDATA[Software should download]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5965-en</guid>
		<description><![CDATA[I'm sure as keys Webb left you several times to replace a computer. בין אם עשיתם מעבר ממחשב Windows למחשב Mac או בין Windows לWindows, Chances are that like me &#8211; You have done yourself a list of software and Aphilktziot you &#8220;Must&#8221; Install on new computer. &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/must-have-software-for-web-developers-on-windows/feed/</wfw:commentrss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>And winners of prizes Conference &#8220;Digital Time 11&#8243; They&#8230;</title>
		<link>http://gandtblog.com/blog/en/announcing-the-winners-zman-digitaly-11-conference/</link>
		<comments>http://gandtblog.com/blog/en/announcing-the-winners-zman-digitaly-11-conference/#comments</comments>
		<pubdate>Thu, 06 Dec 2012 15:33:12 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Will bear the word blog]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Digital Time Conference]]></category>
		<category><![CDATA[Designers Conference]]></category>
		<category><![CDATA[Conferences and events in the Web]]></category>
		<category><![CDATA[Tickets to convene a digital time 11]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5953-en</guid>
		<description><![CDATA[After a week of stress and I am pleased to announce the three lucky winners of tickets to convene &#8220;Digital Time 11&#8220;. As I wrote in the previous post on the subject, The winners will enjoy ticket revenues worth 900 Q&#8221;The two days of exciting lectures on the hottest topics in the design world. And our case.. Three &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/announcing-the-winners-zman-digitaly-11-conference/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>פספסתם את כנס HTML5FEST? Not bad. Here is the video and lecture presentation.</title>
		<link>http://gandtblog.com/blog/en/my-lecture-at-html5fest-2012/</link>
		<comments>http://gandtblog.com/blog/en/my-lecture-at-html5fest-2012/#comments</comments>
		<pubdate>Wed, 05 Dec 2012 09:47:42 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[ISOC]]></category>
		<category><![CDATA[A lecture by Daniel Sternlicht]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Game Development with Canvas]]></category>
		<category><![CDATA[Development of computer games]]></category>
		<category><![CDATA[Developing Games in HTML5]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5942-en</guid>
		<description><![CDATA[If you are unable to attend HTML5FEST held two weeks ago &#8211; Not bad. Although you missed a great opportunity to meet me and see two developers Dancing the Gangnam Style Live, But all the lectures from the conference you can find the YouTube channel ISOC. If &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/my-lecture-at-html5fest-2012/feed/</wfw:commentrss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic Design Blog and Technology divides you three tickets to convene &#8220;Digital Time 11&#8243;!</title>
		<link>http://gandtblog.com/blog/en/3-tickets-for-zman-digitaly-conference/</link>
		<comments>http://gandtblog.com/blog/en/3-tickets-for-zman-digitaly-conference/#comments</comments>
		<pubdate>Thu, 29 Nov 2012 07:29:08 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design &amp; Inspiration]]></category>
		<category><![CDATA[Design Software]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Digital time 11]]></category>
		<category><![CDATA[Digital time 2012]]></category>
		<category><![CDATA[Digital Time Conference]]></category>
		<category><![CDATA[Design Conference]]></category>
		<category><![CDATA[Graphic Design Conference]]></category>
		<category><![CDATA[Free tickets Design Conference]]></category>
		<category><![CDATA[Tickets to convene a digital time]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5928-en</guid>
		<description><![CDATA[A little about digital time conference event is a conference graphics and design of Mentor College. The conference is held once a year including fascinating lectures hottest topics in the design world and the Internet. Tax Conference&#8217; 11 To be held this year you will hear lectures in part Photoshop, InDesign, Branding &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/3-tickets-for-zman-digitaly-conference/feed/</wfw:commentrss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>WebAddicted: October Edition 2012</title>
		<link>http://gandtblog.com/blog/en/webaddicted-october-2012-edition/</link>
		<comments>http://gandtblog.com/blog/en/webaddicted-october-2012-edition/#comments</comments>
		<pubdate>Mon, 05 Nov 2012 13:42:26 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebAddicted]]></category>
		<category><![CDATA[WebGL]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[jQuery plugins]]></category>
		<category><![CDATA[WEBGL]]></category>
		<category><![CDATA[Spectacular demos]]></category>
		<category><![CDATA[Webb Adiktd]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Front End Developer]]></category>
		<category><![CDATA[פיתוח CSS]]></category>
		<category><![CDATA[פיתוח HTML]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Development to the Web]]></category>
		<category><![CDATA[Front End Development]]></category>
		<category><![CDATA[JQuery plug-ins]]></category>
		<category><![CDATA[Friimoorkim]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5906-en</guid>
		<description><![CDATA[WebAddicted blog is cleared monthly graphic design and technology that brings you all the updates, Development tools, Plugins and frameworks, the world's hottest Web development. CSS3 Makisu amazing concept for creating 3D Menu with CSS3. Without another word, Go and see. 3D IMAGES GALLERY &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/webaddicted-october-2012-edition/feed/</wfw:commentrss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thought game development using HTML5 &#8211; Conference HTML5FEST 2012</title>
		<link>http://gandtblog.com/blog/en/developing-a-game-with-html5-canvas/</link>
		<comments>http://gandtblog.com/blog/en/developing-a-game-with-html5-canvas/#comments</comments>
		<pubdate>Tue, 16 Oct 2012 12:06:47 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Good Things to Know]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[HTML5 Canvas]]></category>
		<category><![CDATA[HTML5FEST]]></category>
		<category><![CDATA[Interesting papers]]></category>
		<category><![CDATA[Conference HTML5FEST]]></category>
		<category><![CDATA[Conference HTML5FEST 2012]]></category>
		<category><![CDATA[Conferences and events in the Web]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[Thought Game Development]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5893-en</guid>
		<description><![CDATA[Last year was my pleasure to be talking at HTML5FEST of ISOC. The lecture I gave was on creating animations with CSS3 and HTML5. Among the techniques which I spoke, I also mentioned the Canvas element &#8211; New element (Not so) Allows &#8220;Draw&#8221; &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/developing-a-game-with-html5-canvas/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebAddicted: September edition 2012</title>
		<link>http://gandtblog.com/blog/en/webaddicted-september-2012-edition/</link>
		<comments>http://gandtblog.com/blog/en/webaddicted-september-2012-edition/#comments</comments>
		<pubdate>Tue, 02 Oct 2012 09:23:36 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebAddicted]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[Animation with CSS]]></category>
		<category><![CDATA[Webb Adiktd]]></category>
		<category><![CDATA[Experiments in HTML5]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JQuery plug-ins]]></category>
		<category><![CDATA[Hentai in CSS3]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5866-en</guid>
		<description><![CDATA[WebAddicted blog is cleared monthly graphic design and technology that brings you all the updates, Development tools, Plugins and frameworks, the world's hottest Web development. CSS3 3D RESTAURANT MENU nice idea to display a menu restaurants with CSS3 and some JavaScript. הדמו משתמש בCSS3 Transitions &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/webaddicted-september-2012-edition/feed/</wfw:commentrss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WebAddicted: Edition July-August 2012</title>
		<link>http://gandtblog.com/blog/en/webaddicted-july-august-2012-edition/</link>
		<comments>http://gandtblog.com/blog/en/webaddicted-july-august-2012-edition/#comments</comments>
		<pubdate>Sun, 02 Sep 2012 08:56:30 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WebAddicted]]></category>
		<category><![CDATA[Internet &amp; Technology]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Graphic design and technology blog]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Compare Ninja]]></category>
		<category><![CDATA[HTML5 Canvas]]></category>
		<category><![CDATA[Animations in CSS3]]></category>
		<category><![CDATA[Demos in CSS3]]></category>
		<category><![CDATA[Web world news]]></category>
		<category><![CDATA[Comparison tables]]></category>
		<category><![CDATA[Development tools]]></category>
		<category><![CDATA[Tools for designers]]></category>
		<category><![CDATA[Monthly corner blog]]></category>
		<category><![CDATA[Development in HTML5]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5835-en</guid>
		<description><![CDATA[WebAddicted blog is cleared monthly graphic design and technology that brings you all the updates, Development tools, Plugins and frameworks, the world's hottest Web development. CSS3 Circle Hover Effects מס&#8217; Amazing effects created using CSS3 and playing with circles, Animations and some pictures. Stimulant &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/webaddicted-july-august-2012-edition/feed/</wfw:commentrss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fourth&#8221;S. from New York!</title>
		<link>http://gandtblog.com/blog/en/greetings-from-new-york/</link>
		<comments>http://gandtblog.com/blog/en/greetings-from-new-york/#comments</comments>
		<pubdate>Tue, 24 Jul 2012 17:32:53 +0000</pubdate>
		<dc:creator>Daniel Sternlicht</dc:creator>
				<category><![CDATA[Will bear the word blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personal stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Flight to New York]]></category>
		<category><![CDATA[Honeymoon in the U.S."In]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Facebook group]]></category>

		<guid ispermalink="false">http://gandtblog.com/blog/?p=5819-en</guid>
		<description><![CDATA[Look what I found a site open one of the computers Apple Store in New - York! If you do not follow the blog's fans page on Facebook, I guess you do not understand why not published a new post in recent days.. Well, I trip &#8211; Honeymoon in the U.S.&#8221;In three &#8230;]]></description>
		<wfw:commentrss>http://gandtblog.com/blog/en/greetings-from-new-york/feed/</wfw:commentrss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
